Rank | Name | Net Worth | Age |
---|---|---|---|
1 | Robert Kuok | $12,500 M | 89 |
2 | Ananda Krishnan | $11,700 M | 75 |
3 | Lim Kok Thay & family | $6,600 M | 62 |
4 | Teh Hong Piow | $5,600 M | 83 |
5 | Quek Leng Chan | $4,800 M | 70 |
6 | Lee Shin Cheng | $4,500 M | 74 |
7 | Yeoh Tiong Lay | $2,800 M | 83 |
8 | Syed Mokhtar AlBukhary | $2,750 M | 61 |
9 | Tiong Hiew King | $1,800 M | 78 |
10 | Vincent Tan | $1,300 M | 61 |
In order for you to be ultimate,
follow what ultimate people do
In order for you to be success,
follow what success people do
Do you get the point?
Follow what other people do.
Not just random people.
Follow successful people and ultimate people the exact way
No comments:
Post a Comment